
Jul 04, 2025 EOD
Amrutanjan Health Care Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 590006 | NSE Symbol: | AMRUTANJAN | P/E(TTM): | 40.55 |
ISIN Demat: | INE098F01031 | Div & Yield%: | 0.65 | EPS(TTM): | 17.58 |
Book Value(₹): | 112.97 | Market Cap(₹Cr.): | 2,060.89 | Face Value(₹): | 1.00 |
Amrutanjan Health Care Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 590006 | |
NSE Symbol: | AMRUTANJAN | |
P/E(TTM): | 40.55 | |
ISIN Demat: | INE098F01031 | |
Div & Yield%: | 0.65 | |
EPS(TTM): | 17.58 | |
Book Value(₹): | 112.97 | |
Market Cap(₹Cr.): | 2,060.89 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
720.00
|
702.40
|
Prev Close(₹) |
707.45
|
707.00
|
Volume |
1035
|
15734
|
Today's Range(₹) |
720.00 - 704.70
|
720.95 - 700.20
|
52-Week Range(₹) |
861.40 - 704.70
|
862.60 - 544.10
|
Buy(Size) |
0.00 (x 0)
|
716.45000000000005(x 50)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|